Beer Menu
| Beer | Origin | Description | ABV | Pint / Liter |
|---|---|---|---|---|
| Anderson Boont Amber | Boonville, CA | Amber | 5.8% | $5.50 / $10 |
| Coors Light | Golden, CO | Light Lager | 4.2 % | $4 / $7 |
| Coronado Orange Wit | Coronado, CA | Belgian-Style Wheat Ale | 5.2% | $5 / $9 |
| Deschutes Fresh Squeezed | Bend, OR | Citrus IPA | 6.4% | $6 / $11 |
| Discretion Uncle Dave's Rye IPA | Santa Cruz, CA | American IPA | 7% | $6 / $11 |
| Firestone 805 | Paso Robles, CA | American Blonde Ale | 4.7% | $5.50 / $10 |
| Golden State Cider Dry | Sebastopol, CA | Cider | 6.9% | $6 / $11 |
| Lagunitas IPA | Petaluma, CA | American IPA | 6.2 % | $5 / $9 |
| Mother Earth BooKoo IPA | Vista, CA | American IPA | 6.5% | $6 / $11 |
| Sierra Nevada Pale Ale | Chico, CA | Pale Ale | 5.6% | $4.50 / $8 |
| Uinta Hop Nosh IPA | Salt Lake City, UT | IPA | 7.3% | $6 / $11 |
| North Coast Blue Star | Fort Bragg, CA | American Wheat | 5 | $6/11 |
| Shanty Shack Leaf Pile Brown Ale | Santa Cruz, CA | Double Brown | 8.2 | $7/12 |
| North Coast Foggy Day IPA | Fort Bragg, CA | Pale Ale | 5 | $6/11 |
| Lagunitas Brown Shugga | Petaluma, CA | Strong Ale | 10 | 6/11 |
| North Coast Old Rasputin' Nitro | Fort Bragg, CA | Nitro Stout | 8.2 | 6/11 |
